NEW | ||
---|---|---|
Weights pig-iron 8kg, 16kg ( 24kg, 32kg) |
Solid weights covered with a special wear-resistant paint. For training of both professional athletes and amateurs. Modern design |
|
Cast iron door with thermal glass for the fireplace |
Overall size: 600mm * 490 mm Mounting size: 550mm * 450 mm Heat-resistant cord Heat-resistant glass Neokeram (Japan) + 750 ° C Heat-resistant paint + 600 ° C Air supply is provided by the built-in gate in the lower part of a design of a door |
|
Cast iron door “Mykulyn” |
Size: Outside 530mm*330mm Inside 430mm*330mm |
|
Cast iron door “Mykulyn” | Size: Outside 530mm*330mm Inside 430mm*330mm |
|
Grill plate for open fire | Size: diameter 440mm, profoundness 32mm An indispensable thing for outdoor recreation. It is used for cooking potatoes, meat, vegetables, etc. It is made of cast iron, additionally undergoes heat treatment, which prevents corrosion and increases the time of its use. Equipped with legs and a handle. Bag Case (optional) |
|
Сast iron stove "BULAT" | Size: 710х410mm | |
Iron stove doors eighties series article 83 Iron stove doors (big) article 84 Iron stove doors (big) seventy series: article 78 Iron stove doors article 77 Iron stove doors Сast iron stove article 12N |
Sizes:
External:: 400х400мм
Mounting: 350х350мм Thermal paint: +800°С Heat resistant handle reflector (option) External:: 400х400мм Mounting: 350х350мм Thermal paint: +800°С Thermal glass: +600°С Heat resistant handle Reflector Regulation of oxygen supply External:270х490мм Mounting: 225х445мм Reflector Thermal paint: +800°С Thermal glass: +600°С External: 270х255мм Mounting:225х212мм Reflector Thermal glass: +600°С Thermal paint: +800°С 410х410мм Diameter310mm |
|
SALE HITS | ||
Iron stove doors seventy-series: article 76 Iron chimney door article 72 Iron stove doors article 73 Iron stove doors article 75 Iron stove doors |
|
Size: 160х125mm 265х250mm 265x165mm 265х490mm |
John deere wheel weight | GG20 Weight: 625 кг |
Hatch sewer . Lattice water-waste | ||||
---|---|---|---|---|
Title | Characteristic | |||
Kind | Description | |||
The hatch sewer heavy | Diameter:case – 860mmcover – 645 (720) mmWeight 100 kg | |||
The hatch sewer easy | Diameter:case - 740mmcover - 600(650)mmWeight 70 kg | |||
The hatch park | Diameter:case – 680 mmcover – 620 mmWeight 55 kg | |||
The hatch household | Diameter:case – 680 mmcover – 620 mm<Weight 45 kg | |||
The lattice water-waste | Case -1050х620х125 mm,cover - 850х440х40 mm Weight 170 kg | |||
The lattice water-waste | Case -650х550х125 mm,cover - 480х380х40 mm.Weight 75 kg | |||
The telephone hatch with lock appliance on the iron cover and internal steel cover | ДСТУ 3771-98 Steel cover diameter – 600 mm.Weight 86 kg | |||
The water-drain crater | Weight 18 kg Grey iron | |||
Products for a railway transportation | ||||
The brake last with metal insertion | ГОСТ 1205-73Weight 14 kgGrey iron | |||
The roller УСO kind III continuously cast | Weight 40 kg Material: The case of the bearing - steel 35 The case cover of the bearing - grey iron | |||
Art casting | ||||
Cast-iron prop (4 kinds ) | Product weight 250 - 350 kg Grey iron Height 3300 mm – 4000 mm | |||
Bench (2 kinds ) | ||||
Сast iron products for furnaces | ||||
Grate firing | Size: 100х300mm 200х300mm 200x350mm 185х135mm 240x140mm253х160mm 320x160mm 340х187mm 285x190mm 280х167mm 225x165mm 270х190m mm290x220mm | Grate | Size: 30х300mm 30х350mm 30х400mm | Grate firing round | Diametr: 310mm 190mm |
Iron stove doors | Size: 265х250mm 270x240mm 265х215mm 265х220mm 240x240mm | |||
Iron stove doors | Sizes: 265х165mm 270x160mm 265x165mm 240х216mm 240x175mm | |||
Iron chimney door | Sizes: 165х125мм 160х140mm | |||
Iron stove doors | Size: 265х480mm 270х490mm 270х490mm | |||
Iron stove door convex | ||||
Iron stove doors oval | ||||
Iron stove doors | Size: 290х335mm 365х330mm | |||
Сast iron stove | Sizes: 620х320mm 480х320mm 410х410mm | |||
Сast iron stove | Sizes: 710х410mm 580х340mm | |||
Сast iron stove | Sizes: 620х320mm 620х190mm 710х410mm 480х320mm | |||
Demper | Sizes: 335х230mm 335х180mm 290х190mm 265х190mm | Another typical products | ||
The lattice water-waste | Weight 14kg Grey iron Dimension 500х270mm | |||
The wheel for timber machinetool | Weight 20kg Steel 35 Internal diameter: 1. 500mm2. 600mm | |||
The wheel of crane | Weight 150kg Steel 35 | |||
The wheel for industry (15 kinds) | Weight 4-200кг Grey iron, Steel 20 | |||
The case of the bearing | Weight 9.5kgGrey iron | |||
Cover of the case of the bearing | Weight 1-5kg Grey iron, Steel 35 | |||
Casting of cogwheel | Grey iron | |||
Faucet diametr 50 | Weight 8kgSteel25 | |||
The case of a latch 65 | Weight 10kg Steel 25 | |||
The case of a latch 80 | Weight 12kg Steel 25 | |||
Fuse of a radiator | Weight 0.25kg Grey iron | |||
Crucible | Weight: 1. 500kg 2. 200kgGrey iron | |||
Rack | Weight 47kg Steel 25 | |||
Disk | Weight 50kg Steel 25 | |||
Holder | Weight 45kg Steel 25 | |||
Plate of a crusher | Weight 750kg Grey iron |
Casting for automobile and agricultural machines | ||
---|---|---|
Cast bracket of steering column DAF | Steel 35 | |
Disk KZK, KKSH | GG 20 | |
Disk KZK, KKSH | GG 20 | |
John deere wheel weight | GG 20 | |
John deere weight | GG 20 | |
Disk Farmet, Strom, Lemken | GG 20 | |
Wheel rolling up sevalki of Lemken, Claass | Aluminium |
Products for the gas industry | ||||
---|---|---|---|---|
Anode grounding ZFS | ||||
Parameters | Unit of measure | Type of the anode | ||
ZFS - 1 | ZFS - 2 | ZFS - 3 | ||
Diameter | mm | 80 | 150 | 100 |
Height | mm | 1500 | 940 | 2500 |
Weight | kg | 38 | 25 | 60 |
Material | ЧС-15 | ЧС-15 | ЧС-15 | |
The term of service | year | 10 | 10 | 10 |
Quantity in the complete set | Pieces | 24 | 12 | 12 |
Intended for electrochemical protection of pipelines and other metal constructionsagainst corrosion |